銷售熱線:
135-8081-0629
電話:
0769-88187991
傳真:
0769-88187992
郵箱:
joehuang1979@163.com
網(wǎng)址:
m.tcm-w.com.cn
橡膠(丁二烯)含量(%) | ≥25 |
丙烯酸酯含量(%) | ≥45 |
密度g/cm3 | 0.95-1.0 |
拉伸斷裂伸長率(%) | >500 |
Tg(℃) | -65 |
熔化起始溫度℃ | 165-190 |
MI(g/10min) | 9.5(190℃×2.16Kg) |
灰份% | <1.0 |
表一 | 0# | 1# | 2# | 3# | 4# | 5# | 6# |
PC水口 | 100 | 97 | 95 | 97 | 95 | 97 | 95 |
B338 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
MBS 2691 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
EP308 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
缺口沖擊強(qiáng)度(kj/m2,23℃) | 14.8 | 61.7 | 61.9 | 62.5 | 63 | 66.7 | 68.6 |
缺口沖擊強(qiáng)度(kj/m2,-20℃) | 8.5 | 18.8 | 34.5 | 36.7 | 25.1 | 38.05 | 39.8 |
表二 | 0# | 1# | 2# | 3# | 4# | 5# | 6# |
PC水桶料再生 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
ABS 757 | 30 | 27 | 25 | 27 | 25 | 27 | 25 |
B338 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
MBS 2691 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
EP308 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
缺口沖擊強(qiáng)度(kj/m2,23℃) | 28.5 | 45 | 47 | 44.7 | 49.4 | 53.8 | 57 |
上一篇:塑料改性劑AT200
下一篇:PBT,PET增韌劑EP307